<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Textual Thoughts</title>
	<atom:link href="http://dannytam.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://dannytam.com</link>
	<description>Personal weblog of Danny Tam Hong Khai</description>
	<pubDate>Mon, 13 Oct 2008 11:23:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
			<item>
		<title>Tracking the pulse of wall street</title>
		<link>http://dannytam.com/2008/10/13/tracking-the-pulse-of-wall-street/</link>
		<comments>http://dannytam.com/2008/10/13/tracking-the-pulse-of-wall-street/#comments</comments>
		<pubDate>Mon, 13 Oct 2008 11:21:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://dannytam.com/2008/10/13/tracking-the-pulse-of-wall-street/</guid>
		<description><![CDATA[Following last week&#8217;s bloodletting on Wall Street, I was curious to know where the current panic selling stands compared to previous Wall Street panics. A popular tool to track the pulse of Wall Street is the RSI (Relative Strength Index) which is used to indicate technically overbought or oversold conditions. 
Conventional wisdom states that an [...]]]></description>
			<content:encoded><![CDATA[<p>Following last week&#8217;s bloodletting on Wall Street, I was curious to know where the current panic selling stands compared to previous Wall Street panics. A popular tool to track the pulse of Wall Street is the RSI (Relative Strength Index) which is used to indicate technically overbought or oversold conditions. </p>
<p>Conventional wisdom states that an RSI value below 30 indicate an oversold condition and this is especially relevant for longer term timeframe such as a weekly chart. I used the weekly data for the NYSE Composite Index going back to early 1980s and used the RSI as an indicator. The resulting chart incorporating weekly data up till 10th October is displayed below (click on the chart for a larger image).</p>
<p><a href="http://farm4.static.flickr.com/3231/2937977052_f401fb77ff_o.jpg"><img src="http://farm4.static.flickr.com/3231/2937977052_8557a42ac8.jpg" /></a>    </p>
<p>To my surprise last Friday&#8217;s close capped one of the worst oversold market in history as indicated by the above chart with the RSI hitting a low of 13. Wall Street&#8217;s pulse can now barely be detected as unprecedented market panic delivered a knock out blow which drove the RSI to a grossly oversold position.</p>
<p>So the question remains whether Wall Street will remain out for the count, or whether it will pick itself up and live to fight another day. If history repeats itself, and if the current situation is not so different from previous panics, then lessons of the past would have us expect a short term rebound as the market recovers from its current grossly oversold condition.</p>
<p>While it is safe to say that the stock market moves to its own rhythm which defies mortal man&#8217;s attempt to divine its future direction, it is also not unreasonable to assume that US equities are much closer to a significant market bottom after last week&#8217;s sell off.</p>
<p>As always, caveat emptor.</p>
]]></content:encoded>
			<wfw:commentRss>http://dannytam.com/2008/10/13/tracking-the-pulse-of-wall-street/feed/</wfw:commentRss>
		</item>
		<item>
		<title>IE8 Beta 2 killed my McAFEE SECURITY CENTER!</title>
		<link>http://dannytam.com/2008/10/13/ie8-beta-2-killed-my-mcafee-security-center/</link>
		<comments>http://dannytam.com/2008/10/13/ie8-beta-2-killed-my-mcafee-security-center/#comments</comments>
		<pubDate>Mon, 13 Oct 2008 10:28:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://dannytam.com/2008/10/13/ie8-beta-2-killed-my-mcafee-security-center/</guid>
		<description><![CDATA[Beware of Internet Explorer 8 Beta 2. I have encountered a few major issues since I installed the latest beta. The last straw was when it messed up the most important utility on my computer, McAfee Security Center. This morning I noticed that my McAfee software was staring back at me blankly.
 
It took me [...]]]></description>
			<content:encoded><![CDATA[<p>Beware of Internet Explorer 8 Beta 2. I have encountered a few major issues since I installed the latest beta. The last straw was when it messed up the most important utility on my computer, McAfee Security Center. This morning I noticed that my McAfee software was staring back at me blankly.</p>
<p><img src="http://farm4.static.flickr.com/3292/2937075693_f736b688cf.jpg" /> </p>
<p>It took me half a day to find the source of the problem. Fortunately the <a href="http://community.mcafee.com/showthread.php?t=224633">solution</a> is available on McAfee&#8217;s support forum. Easy answer: Remove IE8 Beta 2.</p>
<p>So it looks like the Beta 2 is off limits for the time being, until Microsoft gets their act together.</p>
]]></content:encoded>
			<wfw:commentRss>http://dannytam.com/2008/10/13/ie8-beta-2-killed-my-mcafee-security-center/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Desperate times for the SEC.</title>
		<link>http://dannytam.com/2008/09/20/desperate-times-for-the-sec/</link>
		<comments>http://dannytam.com/2008/09/20/desperate-times-for-the-sec/#comments</comments>
		<pubDate>Sat, 20 Sep 2008 17:12:36 +0000</pubDate>
		<dc:creator>danny</dc:creator>
		
		<category><![CDATA[Investing]]></category>

		<category><![CDATA[market manipulation]]></category>

		<category><![CDATA[SEC]]></category>

		<category><![CDATA[short selling]]></category>

		<guid isPermaLink="false">http://dannytam.com/?p=211</guid>
		<description><![CDATA[On Friday 19th September, the SEC imposed a temporary ban on short selling in an elite group of 799 US financial stocks. The SEC also eased stock buy back rules which previously restricted companies ability to buy back shares at the market open and close.  The moves were designed to stem the steep decline in [...]]]></description>
			<content:encoded><![CDATA[<p>On Friday 19th September, the SEC imposed a <a href="http://money.cnn.com/2008/09/19/news/economy/sec_short_selling/index.htm">temporary ban on short selling</a> in an elite group of 799 US financial stocks. The SEC also <a href="http://www.marketwatch.com/News/Story/Story.aspx?guid={49046A30-902A-43DA-838B-C5E5F3A9CCE0}&amp;source=blq%2Fyhoo&amp;dist=yhoo&amp;siteid=yhoo">eased stock buy back rules</a> which previously restricted companies ability to buy back shares at the market open and close.  The moves were designed to stem the steep decline in stock prices over the previous two days. The SEC&#8217;s desperate measures helped fuel one of the most dramatic short covering rally in recent times. Chris Cox must have hoped that the old saying, &#8220;Desperate times call for desperate measures&#8221;, would  justify the <a href="http://en.wikipedia.org/wiki/SEC">SEC&#8217;s</a> unfortunate decision to tamper with the workings of the free market.</p>
<p>The SEC&#8217;s traditional role is to regulate the stock market and prevent corporate abuses relating to the offering and sale of securities. In its recent moves the SEC has dramatically reversed its role and instead aided one group of market participants in artificially propping up prices in ailing financial companies. This is tantamount to <a href="http://en.wikipedia.org/wiki/Ramping">ramping the markets</a>.</p>
<p>The SEC is effectively changing the rules in mid game for market participants. In particular the new rules have benefited the bulls tremendously while severely shackling the short sellers. You can&#8217;t have a free market when the regulatory agency so blatantly tilt the playing field in favor of a particular group of players when the game is not going their way. I don&#8217;t know how the rest of the world sees this but from my corner here it looks very much like blatant cheating! It is sad that the USA no longer practice the free market principles which they had been championing.</p>
]]></content:encoded>
			<wfw:commentRss>http://dannytam.com/2008/09/20/desperate-times-for-the-sec/feed/</wfw:commentRss>
		</item>
		<item>
		<title>This site is now powered by Wordpress.</title>
		<link>http://dannytam.com/2008/09/04/this-site-is-now-powered-by-wordpress/</link>
		<comments>http://dannytam.com/2008/09/04/this-site-is-now-powered-by-wordpress/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 16:47:56 +0000</pubDate>
		<dc:creator>danny</dc:creator>
		
		<category><![CDATA[Blogging]]></category>

		<category><![CDATA[blog]]></category>

		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://dannytam.com/?p=201</guid>
		<description><![CDATA[It took a while but I have finally managed to convert my blog from Textpattern to Wordpress. The conversion process was made easier by the import utility provided by Wordpress, but a considerable amount of time and energy had to be expended  to tidy up and reformat the content.
Then there&#8217;s the usual search for a [...]]]></description>
			<content:encoded><![CDATA[<p>It took a while but I have finally managed to convert my blog from Textpattern to Wordpress. The conversion process was made easier by the import utility provided by Wordpress, but a considerable amount of time and energy had to be expended  to tidy up and reformat the content.</p>
<p>Then there&#8217;s the usual search for a suitable Wordpress theme, followed by the tweaking and tinkering to customise the look and feel of the website. While the site is still far from complete, the process has reached a stage whereby it is ready to go live.</p>
<p>Hence the old Textpattern driven blog has been laid to rest and with immediate effect this site is now powered by Wordpress.</p>
]]></content:encoded>
			<wfw:commentRss>http://dannytam.com/2008/09/04/this-site-is-now-powered-by-wordpress/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Becky</title>
		<link>http://dannytam.com/2008/02/06/becky/</link>
		<comments>http://dannytam.com/2008/02/06/becky/#comments</comments>
		<pubDate>Wed, 06 Feb 2008 11:54:03 +0000</pubDate>
		<dc:creator>danny</dc:creator>
		
		<category><![CDATA[Family &#38; Friends]]></category>

		<category><![CDATA[Photo Blog]]></category>

		<category><![CDATA[Becky]]></category>

		<guid isPermaLink="false">http://localhost/textualthoughts/?p=126</guid>
		<description><![CDATA[

]]></description>
			<content:encoded><![CDATA[<div class="center"><a title="photo sharing" href="http://www.flickr.com/photos/dannytam/2246315418/"><img src="http://farm3.static.flickr.com/2292/2246315418_4eea5c43eb.jpg" alt="" /></a></div>
<p class="flickr-yourcomment">
]]></content:encoded>
			<wfw:commentRss>http://dannytam.com/2008/02/06/becky/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Warren and Becky</title>
		<link>http://dannytam.com/2008/02/06/warren-and-becky/</link>
		<comments>http://dannytam.com/2008/02/06/warren-and-becky/#comments</comments>
		<pubDate>Wed, 06 Feb 2008 02:29:43 +0000</pubDate>
		<dc:creator>danny</dc:creator>
		
		<category><![CDATA[Family &#38; Friends]]></category>

		<category><![CDATA[Photo Blog]]></category>

		<category><![CDATA[Becky]]></category>

		<category><![CDATA[Warren]]></category>

		<guid isPermaLink="false">http://localhost/textualthoughts/?p=128</guid>
		<description><![CDATA[

]]></description>
			<content:encoded><![CDATA[<div class="center"><a title="photo sharing" href="http://www.flickr.com/photos/dannytam/2245290411/"><img src="http://farm3.static.flickr.com/2021/2245290411_1d628f8418.jpg" alt="" /></a></div>
<p class="flickr-yourcomment">
]]></content:encoded>
			<wfw:commentRss>http://dannytam.com/2008/02/06/warren-and-becky/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Becky and Ashley.</title>
		<link>http://dannytam.com/2008/02/06/becky-and-ashley/</link>
		<comments>http://dannytam.com/2008/02/06/becky-and-ashley/#comments</comments>
		<pubDate>Wed, 06 Feb 2008 02:28:50 +0000</pubDate>
		<dc:creator>danny</dc:creator>
		
		<category><![CDATA[Family &#38; Friends]]></category>

		<category><![CDATA[Photo Blog]]></category>

		<category><![CDATA[Ashley]]></category>

		<category><![CDATA[Becky]]></category>

		<guid isPermaLink="false">http://localhost/textualthoughts/?p=127</guid>
		<description><![CDATA[

]]></description>
			<content:encoded><![CDATA[<div class="center"><a title="photo sharing" href="http://www.flickr.com/photos/dannytam/2246235604/"><img src="http://farm3.static.flickr.com/2025/2246235604_cc410ddf8c.jpg" alt="" /></a></div>
<p class="flickr-yourcomment">
]]></content:encoded>
			<wfw:commentRss>http://dannytam.com/2008/02/06/becky-and-ashley/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Warren</title>
		<link>http://dannytam.com/2008/02/05/warren/</link>
		<comments>http://dannytam.com/2008/02/05/warren/#comments</comments>
		<pubDate>Tue, 05 Feb 2008 21:07:55 +0000</pubDate>
		<dc:creator>danny</dc:creator>
		
		<category><![CDATA[Family &#38; Friends]]></category>

		<category><![CDATA[Photo Blog]]></category>

		<category><![CDATA[Warren]]></category>

		<guid isPermaLink="false">http://localhost/textualthoughts/?p=125</guid>
		<description><![CDATA[

]]></description>
			<content:encoded><![CDATA[<div class="center"><a title="photo sharing" href="http://www.flickr.com/photos/dannytam/2244924927/"><img src="http://farm3.static.flickr.com/2048/2244924927_3c28573cf7.jpg" alt="" /></a></div>
<p class="flickr-yourcomment">
]]></content:encoded>
			<wfw:commentRss>http://dannytam.com/2008/02/05/warren/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Kids enjoying foot massage.</title>
		<link>http://dannytam.com/2008/02/05/kids-enjoying-foot-massage/</link>
		<comments>http://dannytam.com/2008/02/05/kids-enjoying-foot-massage/#comments</comments>
		<pubDate>Tue, 05 Feb 2008 21:01:12 +0000</pubDate>
		<dc:creator>danny</dc:creator>
		
		<category><![CDATA[Family &#38; Friends]]></category>

		<category><![CDATA[Photo Blog]]></category>

		<category><![CDATA[Becky]]></category>

		<category><![CDATA[Warren]]></category>

		<guid isPermaLink="false">http://localhost/textualthoughts/?p=124</guid>
		<description><![CDATA[
Kids enjoying foot massage.
]]></description>
			<content:encoded><![CDATA[<div class="center"><a title="photo sharing" href="http://www.flickr.com/photos/dannytam/2245699892/"><img src="http://farm3.static.flickr.com/2184/2245699892_7e1d48ea47.jpg" alt="" /></a></div>
<p class="flickr-yourcomment">Kids enjoying foot massage.</p>
]]></content:encoded>
			<wfw:commentRss>http://dannytam.com/2008/02/05/kids-enjoying-foot-massage/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Smiling Warren</title>
		<link>http://dannytam.com/2008/02/05/123/</link>
		<comments>http://dannytam.com/2008/02/05/123/#comments</comments>
		<pubDate>Tue, 05 Feb 2008 20:55:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Family &#38; Friends]]></category>

		<category><![CDATA[Photo Blog]]></category>

		<guid isPermaLink="false">http://localhost/textualthoughts/?p=123</guid>
		<description><![CDATA[.flickr-photo { border: solid 2px #000000; }.flickr-yourcomment { }.flickr-frame { text-align: left; padding: 3px; }.flickr-caption { font-size: 0.8em; margin-top: 0px; }
		Smiling Warren, originally uploaded by Danny Tam.
	&#8211;Sent using a Sony Ericsson mobile phone
]]></description>
			<content:encoded><![CDATA[<style type="text/css">.flickr-photo { border: solid 2px #000000; }.flickr-yourcomment { }.flickr-frame { text-align: left; padding: 3px; }.flickr-caption { font-size: 0.8em; margin-top: 0px; }</style>
<div class="flickr-frame">	<a href="http://www.flickr.com/photos/dannytam/2245022201/" title="photo sharing"><img src="http://farm3.static.flickr.com/2273/2245022201_eaaacb43e4.jpg" class="flickr-photo" alt="" /></a><br />	<span class="flickr-caption"><a href="http://www.flickr.com/photos/dannytam/2245022201/">Smiling Warren</a>, originally uploaded by <a href="http://www.flickr.com/people/dannytam/">Danny Tam</a>.</span></div>
<p class="flickr-yourcomment">	&#8211;<br />Sent using a Sony Ericsson mobile phone</p>
]]></content:encoded>
			<wfw:commentRss>http://dannytam.com/2008/02/05/123/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
